Flagler vs. Florida: August Home Sales Stats
Palm Coast metro is trending the same as the rest of Florida.
Palm Coast, FL – September 22, 2014 – The Palm Coast and Flagler County real estate market seldom mirrors the national market. But when the comparison is narrowed to Florida, the similarities become greater. Florida Realtors® released their August report today. The trends it reveals are remarkably similar to our local market.
The numbers:
Florida Aug 2014 | Change from 2013 | Flagler Aug 2014 | Change from 2013 | |
---|---|---|---|---|
Closed Sales | 21,594 | -4.2% | 184 | +1.7% |
Median Price | $181,000 | +3.4% | $160,000 | +9.6% |
Cash Sales | 8,356 | -2.6% | 73 | -14.1% |
Short Sales | 1,313 | -49.1% | 14 | -17.7% |
Median Price | $141,875 | +9.1% | $119,400 | -8.2% |
REO | 4,579 | +28.5% | 41 | +2.5% |
Median Price | $115,299 | +9.9% | $142,000 | +15.9% |
Traditional Sales | 15,702 | +7.7% | 129 | +4.9% |
Median Price | $215,000 | +1.9% | $183,000 | +15.1% |
The only notable difference is the flip-flop of short sale and REO prices. Unlike other parts of the state, Flagler's REO inventory is sold to local investors who are fixing up to flip or to rent. Unlike larger buying consortiums seen in other parts of the state, the local groups are more likely to be discerning of potential quality and are not afraid to buy upscale REOs.
Leave a Reply
Want to join the discussion?Feel free to contribute!